Description
Make this your new home for the holiday season! Seller will pay $ 3,000 in buyer closing costs with acceptable offer! Beautiful concrete block home in Turkey Creek Golf Community. Spread out on this oversized double lot with large circular drive with plenty of off-street parking. Completely updated with new luxury vinyl plank flooring, granite counter tops, stainless appliances. Both bathrooms updated. Master Suite with large walk-in closet. New HVAC 14-seer system 2017. Updates in 2010 were new roof, new double pane windows, upgraded insulation. Formal living room, family room with fireplace, dining room, and kitchen with breakfast nook. Inside laundry room with storage. Oversized 2+ car garage with storage racks and golf cart parking and workbench. You will enjoy the large tiled screened patio along the rear of the home.
Details
MLS# | 417101 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1977 |
---|
Days On Site | 219 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.51 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $147.46 | Min Sale Price: $191,700 | Max Sale Price: $191,700 | Med Sale Price: $191,700 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $120.88 | Min Sale Price: $143,000 | Max Sale Price: $357,500 | Med Sale Price: $250,250 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $51.78 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $50,000 | Med Sale Price: $47,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $137.83 | Min Sale Price: $192,000 | Max Sale Price: $192,000 | Med Sale Price: $192,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $56.83 | Min Sale Price: $341,000 | Max Sale Price: $341,000 | Med Sale Price: $341,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $23407.36 | Min Sale Price: $70,000 | Max Sale Price: $440,000 | Med Sale Price: $240,000 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $112.19 | Min Sale Price: $169,900 | Max Sale Price: $425,772 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $120.86 | Min Sale Price: $35,000 | Max Sale Price: $227,500 | Med Sale Price: $180,950 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $154.35 | Min Sale Price: $167,400 | Max Sale Price: $510,000 | Med Sale Price: $245,220 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $108.6 | Min Sale Price: $100,000 | Max Sale Price: $275,000 | Med Sale Price: $154,565 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $118.51 | Min Sale Price: $25,000 | Max Sale Price: $153,000 | Med Sale Price: $89,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.46 |
Min Sale Price: | $191,700 |
Max Sale Price: | $191,700 |
Med Sale Price: | $191,700 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.88 |
Min Sale Price: | $143,000 |
Max Sale Price: | $357,500 |
Med Sale Price: | $250,250 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $51.78 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $47,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.83 |
Min Sale Price: | $192,000 |
Max Sale Price: | $192,000 |
Med Sale Price: | $192,000 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $56.83 |
Min Sale Price: | $341,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $341,000 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $23407.36 |
Min Sale Price: | $70,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $240,000 |
Jun 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $112.19 |
Min Sale Price: | $169,900 |
Max Sale Price: | $425,772 |
Med Sale Price: | $200,000 |
May 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.86 |
Min Sale Price: | $35,000 |
Max Sale Price: | $227,500 |
Med Sale Price: | $180,950 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $154.35 |
Min Sale Price: | $167,400 |
Max Sale Price: | $510,000 |
Med Sale Price: | $245,220 |
Mar 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.6 |
Min Sale Price: | $100,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $154,565 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.51 |
Min Sale Price: | $25,000 |
Max Sale Price: | $153,000 |
Med Sale Price: | $89,000 |
Request a showing
Request a showing
Loading Form