Entryway looking through to great room. Stairs on the right, living room to the left.
Looking through large living room with bow front window to the dining room adjacent to the kitchen.
LR looking back towards entryway.
Huge family room overlooks back yard & golf course. Master Bedroom lies beyond the brick wall & shares two way fireplace.
Kitchen viewed from Family Room.
New kitchen with stainless steel appliances.
Large Master Bedroom offers views of the yard and golf, brick accent wall, fireplace, walk-in closet and new bathroom.
Description
Great opportunity for entertaining friends attending Gator football games! Updates are almost completed on this southern mansion style, brick 2-story home on approx 1 acre lot with golf course view. Five bedrooms, 4.5 baths, including newly created first floor master with exposed brick, closet room, and bath & 2-way wood burning fireplace. New kitchen with 6-burner gas stove, SS appliances, wine cooler, and large island. New baths, flooring and paint. Three new air conditioners in 2016 and new water heaters. Large screened lanai overlooks rear yard with Spanish moss draping the many trees. The brick entryway, dramatic circular driveway and oversized side-load garage with golf cart storage add to the ambiance. A few updates yet to be completed. Membership in Gainesville Golf & Country Club (GCC) is optional and carries an extra fee. GCC is convenient to Shands, the VA, Butler Plaza, I75, and via Williston Rd, to downtown and the airport. You owe it to yourself to see this prestigious home and make it your own! RV's and boats OK and there is lots of parking.
Details
MLS# | 417471 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 206 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 4 Full, 1 Half |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 1.00 |
---|
Golf Course | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $145.53 | Min Sale Price: $111,900 | Max Sale Price: $470,000 | Med Sale Price: $199,900 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $62.71 | Min Sale Price: $22,200 | Max Sale Price: $230,000 | Med Sale Price: $126,100 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $125.51 | Min Sale Price: $66,000 | Max Sale Price: $1,775,000 | Med Sale Price: $217,000 |
Date: Oct 2018 | Sales: 7 | Avg $ Per SqFt: $152.88 | Min Sale Price: $45,000 | Max Sale Price: $900,000 | Med Sale Price: $369,000 |
Date: Sep 2018 | Sales: 11 | Avg $ Per SqFt: $150.48 | Min Sale Price: $72,100 | Max Sale Price: $770,000 | Med Sale Price: $260,000 |
Date: Aug 2018 | Sales: 9 | Avg $ Per SqFt: $138.35 | Min Sale Price: $50,000 | Max Sale Price: $502,000 | Med Sale Price: $290,500 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $135.57 | Min Sale Price: $55,000 | Max Sale Price: $1,230,000 | Med Sale Price: $200,000 |
Date: Jun 2018 | Sales: 25 | Avg $ Per SqFt: $118.84 | Min Sale Price: $48,000 | Max Sale Price: $1,803,000 | Med Sale Price: $127,000 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $141.22 | Min Sale Price: $55,000 | Max Sale Price: $1,100,104 | Med Sale Price: $279,523 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $133.06 | Min Sale Price: $58,000 | Max Sale Price: $431,000 | Med Sale Price: $237,700 |
Date: Mar 2018 | Sales: 30 | Avg $ Per SqFt: $138.31 | Min Sale Price: $9,100 | Max Sale Price: $845,000 | Med Sale Price: $250,850 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $133.72 | Min Sale Price: $25,500 | Max Sale Price: $1,100,000 | Med Sale Price: $267,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.53 |
Min Sale Price: | $111,900 |
Max Sale Price: | $470,000 |
Med Sale Price: | $199,900 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $62.71 |
Min Sale Price: | $22,200 |
Max Sale Price: | $230,000 |
Med Sale Price: | $126,100 |
Nov 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $125.51 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $217,000 |
Oct 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $45,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $369,000 |
Sep 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $150.48 |
Min Sale Price: | $72,100 |
Max Sale Price: | $770,000 |
Med Sale Price: | $260,000 |
Aug 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $138.35 |
Min Sale Price: | $50,000 |
Max Sale Price: | $502,000 |
Med Sale Price: | $290,500 |
Jul 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $135.57 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $200,000 |
Jun 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $118.84 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,803,000 |
Med Sale Price: | $127,000 |
May 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $141.22 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,104 |
Med Sale Price: | $279,523 |
Apr 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $133.06 |
Min Sale Price: | $58,000 |
Max Sale Price: | $431,000 |
Med Sale Price: | $237,700 |
Mar 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $138.31 |
Min Sale Price: | $9,100 |
Max Sale Price: | $845,000 |
Med Sale Price: | $250,850 |
Feb 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $133.72 |
Min Sale Price: | $25,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $267,000 |
Request a showing
Request a showing
Loading Form